As of today, a cumulative total of 324 221 confirmed COVID-19 cases in South Africa have been recorded, with 13 172 new cases identified.
Case Data
Province | Total Cases | Percentage Total |
Eastern Cape | 57 186 | 17,6 |
Free State | 7 312 | 2,3 |
Gauteng | 117 895 | 36,4 |
KZN | 35 604 | 11 |
Limpopo | 3 883 | 1,2 |
Mpumalanga | 5 572 | 1,7 |
North West | 11 891 | 3,7 |
Northern Cape | 1 831 | 0,6 |
Western Cape | 82 986 | 25,6 |
Unknown | 61 | 0.0 |
Total | 324 221 | 100 |
Testing Data
The total number of tests conducted to date is 2 324 923 with 46 796 new tests conducted since the last report
Sector | Total tested | New tested | ||
Private | 1 305 189 | 56% | 29 531 | 63% |
Public | 1 019 734 | 44% | 17 265 | 37% |
Grand Total | 2 324 923 | 46 796 |
Reported Deaths and Recoveries
Regrettably, we report a further 216 COVID-19 related deaths: 7 from Mpumalanga, 10 from the Free State, 41 from KwaZulu-Natal, 25 from Eastern Cape, 47 from Western Cape and 86 from Gauteng Province.
This brings the total number of COVID-19 related deaths to 4 669.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The number of recoveries is 165 591, which translates to a recovery rate of 51%
Provincial Breakdown:
Province | Deaths | Recoveries |
Eastern Cape | 763 | 39 865 |
Free State | 45 | 1 033 |
Gauteng | 853 | 45 743 |
KwaZulu-Natal | 358 | 8 968 |
Limpopo | 33 | 1 492 |
Mpumalanga | 40 | 1 464 |
North West | 48 | 2 694 |
Northern Cape | 15 | 601 |
Western Cape | 2 514 | 63 731 |
Total | 4 669 | 165 591 |
Leave a Reply